Perfect Ending: Lakeland Beats Kathleen Again
By SOLANGE REYNER | PolkPreps LAKELAND | In a feisty yearly match-up that dates back to the 1970's, Lakeland came out on top again. Raheeme Dumas rushed for 116 yards and had two touchdowns, Ricquan Southward ... | MORE |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| 05/27/2011 | at Fort Meade (Spring Game) | Fort Meade, FL | W (24 - 3) |
| 08/26/2011 | vs. Lake Wales (Kickoff Classic) | Lakeland, FL | T (21 - 21) |
| 09/02/2011 | at Lake Region | Eagle Lake, FL | W (34 - 0) |
| 09/09/2011 | at George Jenkins | Lakeland, FL | W (9 - 0) |
| 09/16/2011 | vs. Ridge Community | Lakeland, FL | L (22 - 28) |
| 09/23/2011 | vs. Winter Haven* | Lakeland, FL | L (17 - 35) |
| 09/30/2011 | vs. Haines City | Lakeland, FL | W (31 - 14) |
| 10/07/2011 | at Bartow* | Bartow, FL | W (24 - 20) |
| 10/14/2011 | vs. Auburndale | Lakeland, FL | W (30 - 14) |
| 10/28/2011 | vs. Lake Gibson* | Lakeland, FL | L (22 - 23) |
| 11/04/2011 | at Sebring* | Sebring, FL | L (14 - 27) |
| 11/11/2011 | at Lakeland | Lakeland, FL | L (21 - 31) |
| District games marked with an asterisk (*) |
|
2011 Season Wallpaper By KHSFOOTBALL.COM Show your support for the football team by downloading the 2011 season wallpaper. Click on the link then save the file to your computer. | MORE |
|
Lakeland ends regular season perfect over Kathleen, 31-21 By BHSN STAFF | Brighthouse Sports Network LAKELAND -- In a season where Lakeland was getting more attention off the field, the Dreadnaughts and Head Coach Bill Castle proved that their attention was on the field for the entire season. ... | MORE |
|
Streaks race past Kathleen By ALLEN MOODY | Highlands Today SEBRING - The Sebring Blue Streaks came into Friday's Class 6A-District 10 contest against Kathleen with a solid game plan and a lot of pride. It was the Blue Streaks' final opportunity ... | MORE |
|
Sebring 24, Kathleen 14 By POLK PREPS STAFF | The Ledger SEBRING | The Red Devils, still stinging from last week's last-minute district loss to Lake Gibson, fell to Sebring on the road, 24-14 on Friday night. | MORE |
|
Defensive Stand Leads Braves Past Red Devils By SOLANGE REYNER | The Ledger LAKELAND | With the game on the line, Lake Gibson's defensive line came up big. And the Braves did it without one of their studs. | MORE |
|
Red Devils Wrap Up Bloodhounds By SOLANGE REYNER | The Ledger LAKELAND | Kathleen's no-huddle, hurry-up spread offense didn't surprise Auburndale Friday night. But it sure threw the Bloodhounds for a loop. A'Treyu Farrior threw for 243 yards ... | MORE |
|
Kathleen 24, Bartow 20 By JAMES BENNETT JR. | Ledger Correpsondent LAKELAND | Kathleen overcame two touchdown passes by Bartow quarterback Dimitri Leverett and two interceptions of their own to defeat the Yellow Jackets 24-20 and receive ... | MORE |
|
Big Plays Help Kathleen Stop Haines City By MIKE COBB | Ledger Correpsondent LAKELAND | Kathleen's defense came up with a pair of early turnovers that the offense turned into two quick touchdowns late in the first quarter and the defense made the lead stand ... | MORE |
|
Winter Haven Rolls to Class 6A-10 Victory By MIKE COBB | Ledger Correpsondent LAKELAND | Friday night's Class 6A-District 10 matchup between Winter Haven and Kathleen was expected to be a close game. It turned out to be a Winter Haven rout. The Blue Devils ... | MORE |
|
Winter Haven opens district play with win over Kathleen By BHSN LAKELAND | Winter Haven QB Levi Borders threw for two touchdowns, plus ran for one, as the Blue Devils opened up district play with a 35-17 win over Kathleen. | MORE |
|
Ridge Community Holds Off Kathleen in Wild Finish By JAMES BENNETT | Ledger Correspondent LAKELAND | After a sluggish first half and an explosive fourth quarter, former Kathleen and current Ridge Community head coach Richard Tate showed that he still knows ... | MORE |
|
Farrior's TD Pass Leads Kathleen Past Jenkins By MATT REINSTETLE | The Ledger LAKELAND | It wasn’t a pretty game by any stretch, but the one play that was pretty turned out to be the difference. On fourth down and 20, Kathleen ... | MORE |
|
Kathleen QB Farrior Causing Concern for Jenkins By SOLANGE REYNER | The Ledger LAKELAND | Kathleen coach Irving Strickland has the power running game he's always wanted with senior Terry Bentley in the backfield. ... | MORE |
|
Kathleen Steals Show, Runs Past Lake Region By MIKE AKINS | Ledger Correspondent EAGLE LAKE | After an emotional pre-game ceremony to remember the life of assistant coach Billy Hardee, Kathleen stole the Thunder away with a balanced offense to post a 34-0 victory ... | MORE |
|
Kathleen, Lake Wales Play to a 21-21 Tie By MIKE COBB |Ledger Correspondent LAKELAND | By a prior agreement of the head coaches, the starters for Kathleen and Lake Wales were scheduled to play only three quarters in their Kickoff Classic at Kathleen's Johnny ... | MORE |
|
Harrison's Name Will Be Called Often This Season By ROY FUOCO | The Ledger Kerrwin Harrison cost Irving Strickland a dinner, but the Kathleen head coach isn't complaining. His reward: a Division-I caliber tight end on his roster. ... | MORE |
|
Bruce Has Hands Full as Defensive Captain With Kathleen By SOLANGE REYNER | The Ledger Kathleen free safety Marcel Bruce is under pressure. But he says he's adjusting just fine. Bruce, a senior, is taking on his biggest role yet in his high school career ... | MORE |
|
The Irving Strickland Radio Show
Tune in every Thursday from 6 pm to 7 pm on WWAB 1330 AM. Call in and voice your opinion or just ask questions at the following number: (863) 682-2998. Head Coach |


