| No. | Name | Pos. | Ht. | Wt. | Yr. |
|---|---|---|---|---|---|
| 2 | Marcel Bruce | DB | 5'8 | 165 | Sr. |
| 3 | James McClinton | RB | 5'6 | 160 | Jr. |
| 4 | Greg Abram | CB | 5'8 | 155 | Jr. |
| 6 | Jarvis Washington | WR | 5'10 | 185 | Sr. |
| 7 | Kerwin Harrison | TE | 6'4 | 215 | Sr. |
| 8 | A'Treyu Farrior | QB | 6'2 | 210 | Jr. |
| 9 | Terry Bentley | RB | 5'10 | 200 | Sr. |
| 11 | Rashod Johnson | WR | - | - | Sr. |
| 12 | Malik Thomas | DE/LB | 5'9 | 175 | Sr. |
| 13 | Javon Harrison | WR | - | - | So. |
| 14 | Omar Carvajal | K | 5'3 | 150 | Sr. |
| 18 | Tony Black | WR | 6'0 | 150 | Sr. |
| 19 | Kevin Wilson | DB | - | - | So. |
| 21 | Deondre Foster | LB/TE | - | - | Sr. |
| 23 | Devarus Robinson | DE | 6'1 | 170 | Sr. |
| 24 | Rovonta Johnson | WR | - | - | Jr. |
| 25 | Percival Spence | WR/LS | 5'9 | 150 | Sr. |
| 26 | Stacey Butler | LB | 5'10 | 179 | Sr. |
| 27 | Corinthian Abram | DE/DL | 5'11 | 175 | Jr. |
| 28 | Timadre Abram | CB | - | - | So. |
| 29 | Andrew Burns | DE/DL | 5'11 | 210 | Sr. |
| 30 | Jevontae Denson | DB | - | - | So. |
| 31 | Demiracle Flournoy | LB | - | - | So. |
| 32 | Rashad Whitehead | LB | - | - | So. |
| 33 | Shaquille Black | CB | - | - | So. |
| 34 | Anthony Ware | LB | - | - | So. |
| 36 | DeAndre Owens | LB | - | - | Jr. |
| 37 | Steven Jackson | CB | - | - | Sr. |
| 38 | Asher Poleon | LB | 6'1 | 170 | Sr. |
| 39 | Nik Wilson | LB | - | - | So. |
| 40 | Freddie Roberts | LB | - | - | |
| 41 | Fernando Rodea | P | - | - | So. |
| 42 | Terrance Colston | LB | - | - | Jr. |
| 43 | Anthony Green | DE/DL | - | - | Jr. |
| 44 | Terrence Webster | DB | - | - | |
| 46 | Imar Scott | DB | - | - | Jr. |
| 47 | Antonio Jenkins | DE | - | - | Jr. |
| 50 | Vont Baker | DL | - | - | So. |
| 51 | Joe Dixon | DL | 6'1 | 250 | Jr. |
| 52 | Donte Bomar | DL | - | - | Jr. |
| 53 | Jerry Green | OL | 6'1 | - | Sr. |
| 54 | Aaron Will | OL | - | - | |
| 55 | Michael Leonard | OL | 6'0 | 250 | Sr. |
| 56 | Adam Schertzer | OL/DL | 6'3 | 250 | Sr. |
| 57 | John Meggars | DL | - | - | Jr. |
| 58 | Jadarrius Lyons | OL | - | - | So. |
| 62 | Josh Smith | OL | - | - | Sr. |
| 70 | Corey Johnson | OL | - | - | So. |
| 77 | Josh Mata | OL | - | - | Jr. |
| 81 | Damez Wright | WR | - | - | Jr. |
| 83 | Garth Richards | WR | - | - | Jr. |
| 84 | Gildarto Mata | K | - | - | Fr. |


