| No. | Name | Pos. | Ht. | Wt. | Yr. |
|---|---|---|---|---|---|
| 2 | Jacques Mackeroy | WR | 6'0 | 200 | Sr. |
| 3 | James McClinton | RB | - | - | So. |
| 4 | Greg Abram | DB | - | - | So. |
| 6 | Aaron Baysdon | WR | 6'1 | 190 | Sr. |
| 7 | Isaac O'Neal | QB | 5'11 | 180 | Sr. |
| 8 | Alex Sanders | WR | 6'0 | 160 | Sr. |
| 9 | Terry Bentley | RB | 5'10 | 180 | Jr. |
| 11 | Terrick Colston | ATH | 6'0 | 180 | Sr. |
| 12 | A'Treyu Farrior | WR | - | - | So. |
| 13 | Gionni Paul | LB | 6'0 | 220 | Sr. |
| 14 | Malcom Andrews | DL | 5'7 | 255 | Sr. |
| 17 | Jarvis Washington | WR | - | - | Jr. |
| 18 | Tony Black | WR | - | - | Jr. |
| 19 | Eric Carter | WR | - | - | So. |
| 21 | Jarvier Maturin | DB/RB | 5'7 | 155 | Sr. |
| 23 | Javon Brown | DL | 6'2 | 230 | Sr. |
| 24 | Marcel Bruce | DB/LB | 5'8 | 155 | Jr. |
| 25 | Percival Spence | WR | - | - | Jr. |
| 26 | Stacey Butler | LB | - | - | Jr. |
| 27 | Akeem Cox | DB | 5'8 | 140 | Sr. |
| 28 | Kerwin Harrison | TE | - | - | Jr. |
| 29 | Danzell Zinnermon | LB | - | - | Jr. |
| 30 | Derick Lewis | DB | 5'6 | 140 | Sr. |
| 31 | Victor Troutman | DB | 5'10 | 150 | Sr. |
| 32 | Josh Mcfarquhar | DB | 6'1 | 170 | Jr. |
| 33 | Michael Crespo | K | - | - | Jr. |
| 34 | Ra'Shard Johnson | WR | - | - | Jr. |
| 36 | Otis Buford | DE | 6'2 | 185 | Sr. |
| 37 | Marquazius Haynes | LB | - | - | Sr. |
| 39 | Evan Lenhardt | DL | 5'10 | 165 | Sr. |
| 40 | Shalymov Isaac | LB | - | - | Sr. |
| 41 | Jeremy Thomas | LB | - | - | Sr. |
| 42 | Marcale Corley | RB | - | - | Jr. |
| 43 | Diego Wilson | LB | 5'8 | 160 | Sr. |
| 44 | Xavier Pina | DB | - | - | Jr. |
| 45 | Justin Jackson | WR | - | - | Sr. |
| 46 | Malik Thomas | LB | - | - | Jr. |
| 47 | Alvin Williams | DL | 5'8 | 200 | Sr. |
| 51 | Joe Dixon | OL | - | - | So. |
| 52 | Fred Leonard | DL | 5'7 | 230 | Sr. |
| 53 | Jerry Green | DL | - | - | Jr. |
| 55 | Corinthian Abram | DL | - | - | So. |
| 56 | Adam Schertzer | OL | 6'2 | 255 | Jr. |
| 57 | Devarus Robinson | DL | - | - | Jr. |
| 58 | Demetrius Campbell | OL | - | - | Sr. |
| 59 | Andrew Burns | DL | - | - | Jr. |
| 62 | Savion McKenzie | OL | 6'3 | 260 | Sr. |
| 65 | Kevin Calloway | OL | - | - | Jr. |
| 74 | Ryan Phillips | OL | - | - | Jr. |
| 77 | Eric Rivera | OL | 6'0 | 241 | Sr. |
| 79 | Michael Leonard | OL | - | - | Jr. |
| 81 | Stephen Jackson | WR | - | - | Jr. |
| 83 | Gerard Dexter | WR | - | - | Sr. |
| 86 | Brandon Platt | WR | - | - | Jr. |





